| Platform | Fourth Generation Subaru Legacy | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||
| Production Cycle | Revision E | April 2007 to June 2008 | ||||||
| Model Code | N/A | (JDM cars only) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | General and Europe | |||||||
| Production Dates | November 2007 only | |||||||
| Date On Sale | ||||||||
| Chassis List | 10 | |||||||
| Engine Type | EJ253 LVEFE | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 99.5 | mm | ||||||
| Stroke | 79.0 | mm | ||||||
| Displacement | 2,457 | cc | ||||||
| Compression Ratio | 10.0 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 173 | PSat | 6,000 | rpm | ||||
| Peak Torque | 227 | N·mat | 4,400 | rpm | ||||
| Transmission Type | TZ1B8LFEAB | |||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||
| Tyre Size | 215/45R17 | |||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes |
| |||||||
| Additional Notes | ||||||||