| Platform | Second Generation Subaru Forester | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | February 2002 to May 2003 | |||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||
| Production Dates | July 2002 to May 2003 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | October 2002 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 2,146 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ201 NWUAB | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 125 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 184 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TY755XS3AA | Ratio Graph | |||||||||||||||||||||||||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||
| Wheels | 15×6.0JJ ET48 | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/70R15 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||||||||||
| 0J3 | Two-tone 01G Platinum Silver and Unfinished | ||||||||||||||||||||||||||||||||||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | ||||||||||||||||||||||||||||||||||||
| 2C2 | |||||||||||||||||||||||||||||||||||||
| 2C3 | |||||||||||||||||||||||||||||||||||||
| 2C6 | |||||||||||||||||||||||||||||||||||||
| 2G1 | |||||||||||||||||||||||||||||||||||||
| 2G3 | |||||||||||||||||||||||||||||||||||||
| 2J1 | |||||||||||||||||||||||||||||||||||||
| 2J2 | |||||||||||||||||||||||||||||||||||||
| 2J4 | |||||||||||||||||||||||||||||||||||||
| 2L6 | |||||||||||||||||||||||||||||||||||||
| 2L7 | |||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||