| Platform | First Generation Subaru Forester | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||||||||||
| Production Cycle | Revision A | February 1997 to June 1998 | ||||||||||||||
| Model Code | N/A | (JDM cars only) | ||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||
| Market | General and Europe | |||||||||||||||
| Production Dates | March 1997 to June 1998 | |||||||||||||||
| Date On Sale | September 1997 | |||||||||||||||
| Chassis List | 963 | |||||||||||||||
| Engine Type | EJ20J NW1FA | |||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||
| Compression Ratio | 9.7 | :1 | ||||||||||||||
| Fuel Type | Petrol | |||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
| Peak Power | 122 | PSat | 5,600 | rpm | ||||||||||||
| Peak Torque | 176 | N·mat | 4,000 | rpm | ||||||||||||
| Transmission Type | TY753XR1AA | |||||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||
| Tyre Size | 205/70R15 | |||||||||||||||
| Colour Options | 8G1 | Two-tone 230 Pure White and Unpainted | ||||||||||||||
| 8G2 | ||||||||||||||||
| 8G5 | ||||||||||||||||
| 8G6 | Two-tone 47A Black Diamond Pearl and Unpainted | |||||||||||||||
| 8G7 | ||||||||||||||||
| Option Codes |
| |||||||||||||||
| Option Code Notes |
| |||||||||||||||
| Additional Notes | ||||||||||||||||