| Platform | Third Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||
| Production Cycle | Revision B | July 2008 to August 2009 | |||||
| Model Code | DBA-GH6 | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | July 2008 to August 2009 | ||||||
| Date On Sale | October 2008 | ||||||
| Chassis List | 137 | ||||||
| Engine Type | EJ203 JP1AE | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | 10.0 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 140 | PSat | 5,600 | rpm | |||
| Peak Torque | 186 | N·mat | 4,400 | rpm | |||
| Transmission Type | TA1B8ES2AA | Ratio Graph | |||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||
| Drive | Front-Wheel Drive (FWD) | ||||||
| Tyre Size | 205/55R16 | ||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
| 37J | Pearlescent White (“Satin White”) | ||||||
| 61K | Metallic Dark Grey | ||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||
| C7P | Red (“Lightining / San Remo Red”) | ||||||
| D7H | Metallic Blue (“Dark Amethyst Galaxy”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||