| Platform | Second Generation Subaru Forester | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||
| Production Cycle | Revision C | November 2003 to January 2005 | |||||
| Model Code | TA-SG9 | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | December 2003 to December 2004 | ||||||
| Date On Sale | April 2004 | ||||||
| Chassis List | 1,804 | ||||||
| Engine Type | EJ255 DWSBE | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 99.5 | mm | |||||
| Stroke | 79.0 | mm | |||||
| Displacement | 2,457 | cc | |||||
| Compression Ratio | 8.2 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 265 | PSat | 5,600 | rpm | |||
| Peak Torque | 378 | N·mat | 3,600 | rpm | |||
| Transmission Type | TY856WL4CC | ||||||
| Transmission | 6-Speed Manual (6MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | 18×7.5JJ ET48 | ||||||
| Tyre Size | 225/45R18 | ||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||
| 48W | Metallic Grey (“Crystal Grey”) | ||||||
| 51E | Solid White (“Pure White”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||