| Platform | Third Generation Subaru Impreza | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Wide-Body Sedan | |||||||
| Production Cycle | Revision D | June 2010 to September 2011 | ||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | General and Europe | |||||||
| Production Dates | July 2010 to December 2010 | |||||||
| Date On Sale | ||||||||
| Chassis List | 539 | |||||||
| Engine Type | EJ257 KG4LE | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 99.5 | mm | ||||||
| Stroke | 79.0 | mm | ||||||
| Displacement | 2,457 | cc | ||||||
| Compression Ratio | 8.2 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Turbocharged | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 300 | PSat | 6,000 | rpm | ||||
| Peak Torque | 407 | N·mat | 4,000 | rpm | ||||
| Transmission Type | TY856UG1KA | Ratio Graph | ||||||
| Transmission | 6-Speed Manual (6MT) | |||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||
| Wheel Size | 18×8.5JJ ET55 | |||||||
| Tyre Size | 245/40R18 | |||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
| 37J | Pearlescent White (“Satin White”) | |||||||
| 61K | Metallic Dark Grey | |||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||
| C7P | Red (“Lightining / San Remo Red”) | |||||||
| F9T | Metallic Blue (“Plasma Blue”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||