| Platform | First Generation Subaru Forester | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||
| Production Cycle | Revision D | May 2000 to July 2001 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | December 2000 to May 2001 | |||||
| Date On Sale | ||||||
| Chassis List | 575 | Limited or Special Edition | ||||
| Engine Type | EJ202 GWWAB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 137 | PSat | 5,600 | rpm | ||
| Peak Torque | 186 | N·mat | 3,600 | rpm | ||
| Transmission Type | TY755XS2AA | |||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheels | 15×6.0JJ ET48 | |||||
| Tyre Size | 205/70R15 | |||||
| Colour Options | 0J3 | Two-tone 01G Platinum Silver and Unfinished | ||||
| 8G6 | Two-tone 47A Black Diamond Pearl and Unpainted | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||