| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision A | February 1999 to May 2000 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | May 1999 to May 2000 | |||||
| Date On Sale | July 1999 | |||||
| Chassis List | 473 | |||||
| Engine Type | EJ252 AWAWL | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 167 | PSat | 5,600 | rpm | ||
| Peak Torque | 226 | N·mat | 3,600 | rpm | ||
| Transmission Type | TY754VCAAA | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheels | 15×6.0JJ ET55 | |||||
| Tyre Size | 195/60R15 | |||||
| Colour Options | 444 | Metallic Green Grey (“Wintergreen Metallic”) | ||||
| 82X | Solid White (“Birch White / Cream White”) | |||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||
| 841 | Metallic Dark Red (“Winestone Pearl”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||