| Platform | Third Generation Subaru Forester | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||
| Production Cycle | Revision A | September 2007 to January 2009 | |||||
| Model Code | DBA-SH5 | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | July 2008 to January 2009 | ||||||
| Date On Sale | August 2008 | ||||||
| Chassis List | 1,293 | Limited or Special Edition | |||||
| Engine Type | EJ204 JPZME | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | 10.2 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 148 | PSat | 6,000 | rpm | |||
| Peak Torque | 191 | N·mat | 3,200 | rpm | |||
| Transmission Type | TZ1B8LDZAA | ||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
| Wheels | 17×7.0JJ ET48 | ||||||
| Tyre Size | 225/55R17 | ||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||
| D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||