| Platform | Third Generation Subaru Forester | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||||
| Production Cycle | Revision A | December 2007 to February 2009 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||
| Production Dates | June 2008 to November 2008 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 193 | ||||||||||||||||||||
| Engine Type | EE20Z LDZLE | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||||||||||
| Stroke | 86.0 | mm | |||||||||||||||||||
| Displacement | 1,998 | cc | |||||||||||||||||||
| Compression Ratio | 16.3 | :1 | |||||||||||||||||||
| Fuel Type | Diesel | ||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 147 | PSat | 3,600 | rpm | |||||||||||||||||
| Peak Torque | 350 | N·mat | 1,800–2,400 | rpm | |||||||||||||||||
| Transmission Type | TY756W1ZAB | Ratio Graph | |||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||
| Wheels | 17×7.0JJ ET48 | ||||||||||||||||||||
| Tyre Size | 225/55R17 | ||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||
| C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||