| Platform | Second Generation Subaru Forester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||
| Production Cycle | Revision C | November 2003 to January 2005 | |||||||
| Model Code | TA-SG5 | (JDM cars only) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||
| Production Dates | June 2004 to January 2005 | ||||||||
| Date On Sale | June 2004 | ||||||||
| Chassis List | 1,597 | Limited or Special Edition | |||||||
| Engine Type | EJ202 DXSAE | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 92.0 | mm | |||||||
| Stroke | 75.0 | mm | |||||||
| Displacement | 1,994 | cc | |||||||
| Compression Ratio | 10.0 | :1 | |||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 137 | PSat | 5,600 | rpm | |||||
| Peak Torque | 186 | N·mat | 3,200 | rpm | |||||
| Transmission Type | TZ1B3ZS6AA | ||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
| Tyre Size | 215/55R16 | ||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||
| 48W | Metallic Grey (“Crystal Grey”) | ||||||||
| 51E | Solid White (“Pure White”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||