| Platform | Second Generation Subaru Forester | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||
| Production Cycle | Revision C | November 2003 to January 2005 | ||||||
| Model Code | TA-SG5 | (JDM cars only) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | Japanese Domestic Market (JDM) | |||||||
| Production Dates | January 2004 to January 2005 | |||||||
| Date On Sale | April 2004 | |||||||
| Chassis List | 346 | |||||||
| Engine Type | EJ202 DWSAE | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | 10.0 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 137 | PSat | 5,600 | rpm | ||||
| Peak Torque | 186 | N·mat | 3,200 | rpm | ||||
| Transmission Type | TY755XS5AA | |||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
| Wheels | 16×6.5JJ ET48 | |||||||
| Tyre Size | 215/60R16 | |||||||
| Colour Options | 2C2 | |||||||
| 2C6 | ||||||||
| 4L8 | ||||||||
| 4L9 | ||||||||
| 4N8 | ||||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||