| Platform | Second Generation Subaru Forester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||
| Production Cycle | Revision F | November 2006 to November 2007 | |||||||||||
| Model Code | CBA-SG5 | (JDM cars only) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | July 2007 to November 2007 | ||||||||||||
| Date On Sale | August 2007 | ||||||||||||
| Chassis List | 1,331 | Limited or Special Edition | |||||||||||
| Engine Type | EJ203 HPPAE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 140 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||
| Transmission Type | TZ1B5LSWAB | ||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Wheels | 17×7.0JJ ET48 | ||||||||||||
| Tyre Size | 215/55R17 | ||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes |
| ||||||||||||
| Additional Notes | |||||||||||||