| Platform | First Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||||||||
| Production Cycle | Revision F | May 1997 to June 1998 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | May 1997 to June 1998 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 1,829 | ||||||||||||
| Engine Type | EJ16J NW6FA | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||
| Stroke | 65.8 | mm | |||||||||||
| Displacement | 1,597 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission Type | TY752XY6AA | ||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Wheels | 14×5.5JJ | ||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||
| 559 | Solid Red (“Bright Red”) | ||||||||||||
| 64C | Metallic Green (“Acadia Green”) | ||||||||||||
| 65C | Metallic Blue (“Reddish Blue”) | ||||||||||||
| 82F | Pearlescent Red (“Rose Red Pearl / Canyon Red Pearl”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||