| Platform | Second Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||
| Production Cycle | Revision D | July 2003 to June 2004 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | September 2003 to June 2004 | ||||||
| Date On Sale | |||||||
| Chassis List | 411 | ||||||
| Engine Type | EJ201 MW6AB | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | 10.0 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 125 | PSat | 5,600 | rpm | |||
| Peak Torque | 184 | N·mat | 3,600 | rpm | |||
| Transmission Type | TY754XR5BA | ||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | 15×6.0JJ ET55 | ||||||
| Tyre Size | 195/60R15 | ||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | ||||||
| 22G | Solid Red | ||||||
| 23W | Metallic Blue (“Pacifica Blue”) | ||||||
| 29W | Pearlescent Dark Green (“Woodland Green Pearl”) | ||||||
| 51E | Solid White (“Pure White”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||