| Platform | First Generation Subaru Forester | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||
| Production Cycle | Revision B | April 1998 to November 1999 | ||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||
| Steering | Left-Hand Drive | |||||||
| Market | General and Europe | |||||||
| Production Dates | April 1998 to November 1999 | |||||||
| Date On Sale | ||||||||
| Chassis List | 1,958 | |||||||
| Engine Type | EJ205 NXZKB | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | :1 | |||||||
| Fuel Type | Petrol | |||||||
| Induction | Turbocharged | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | PSat | rpm | ||||||
| Peak Torque | N·mat | rpm | ||||||
| Transmission Type | TZ1A3ZN2AA | |||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||
| Wheel Size | 16×6.5JJ | |||||||
| Tyre Size | 215/60R16 | |||||||
| Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||
| 6W2 | Two-tone 64C Acadia Green Metallic and 49B Slate Grey Metallic | |||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||
| 8J1 | ||||||||
| 8J2 | Two-tone 792 Arctic Silver Metallic and 49B Slate Grey Metallic | |||||||
| 8J3 | ||||||||
| 8W6 | Two-tone 47A Black Diamond Pearl and 49B Slate Grey Metallic | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||