| Platform | Fourth Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | |||||
| Production Cycle | Revision E | August 2015 to October 2016 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | August 2015 to September 2016 | |||||
| Date On Sale | ||||||
| Chassis List | 12,753 | |||||
| Engine Type | FB20B CZH5A | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 84.0 | mm | ||||
| Stroke | 90.0 | mm | ||||
| Displacement | 1,995 | cc | ||||
| Compression Ratio | 10.5 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 150 | PSat | 6,200 | rpm | ||
| Peak Torque | 196 | N·mat | 4,200 | rpm | ||
| Transmission Type | TR580GD8AB | |||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheel Size | 17×7.0JJ ET48 | |||||
| Tyre Size | 225/55R17 | |||||
| Colour Options | 61K | Metallic Dark Grey | ||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| H2Q | ||||||
| H6Q | ||||||
| J8U | ||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | |||||
| M3Y | Light Blue (“Hyper Blue”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||