| Platform | Fourth Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | |||||
| Production Cycle | Revision D | August 2014 to September 2015 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | October 2014 to July 2015 | |||||
| Date On Sale | ||||||
| Chassis List | 1,006 | |||||
| Engine Type | FB20X CZH5A | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 84.0 | mm | ||||
| Stroke | 90.0 | mm | ||||
| Displacement | 1,995 | cc | ||||
| Compression Ratio | 10.8 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated Hybrid Electric Vehicle (HEV) | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 150 | PSat | 6,000 | rpm | ||
| Peak Torque | 196 | N·mat | 4,200 | rpm | ||
| Transmission Type | TH58ADD8AB | |||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheel Size | 17×7.0JJ ET48 | |||||
| Tyre Size | 225/55R17 | |||||
| Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| J8U | ||||||
| J9U | ||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||