| Platform | Sixth Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision A | August 2014 to November 2015 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | December 2014 to September 2015 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 315 | ||||||||||||
| Engine Type | FB25A VYHAA | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 94.0 | mm | |||||||||||
| Stroke | 90.0 | mm | |||||||||||
| Displacement | 2,498 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission Type | TR580RHACA | ||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Tyre Size | |||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| K2X | |||||||||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||
| K7U | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||