| Platform | First Generation Subaru Legacy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||
| Production Cycle | Revision A | July 1988 to May 1990 | ||||||||||||||
| Model Code | E-BC2 | (JDM cars only) | ||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||
| Production Dates | October 1988 to March 1990 | |||||||||||||||
| Date On Sale | February 1989 | |||||||||||||||
| Chassis List | 806 | |||||||||||||||
| Engine Type | EJ18S DM1AD | |||||||||||||||
| EJ18S DM1AE | Air Conditioning | |||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
| Cylinder Bore | 87.9 | mm | ||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||
| Displacement | 1,820 | cc | ||||||||||||||
| Compression Ratio | 9.7 | :1 | ||||||||||||||
| Fuel Type | Petrol | |||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
| Peak Power | 110 | PSat | 6,000 | rpm | ||||||||||||
| Peak Torque | 149 | N·mat | 3,200 | rpm | ||||||||||||
| Transmission Type | TM702KC1AA | |||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||
| Drive | Front-Wheel Drive (FWD) | |||||||||||||||
| Tyre Size | 175/70R14 | |||||||||||||||
| Colour Options | 057 | Solid White (“Ceramic White”) | ||||||||||||||
| 059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | |||||||||||||||
| 943 | Metallic Grey (“Slate Grey Metallic”) | |||||||||||||||
| 944 | Metallic Silver (“Pewter Silver Metallic”) | |||||||||||||||
| 952 | Mica Black | |||||||||||||||
| 955 | Metallic Blue (“Bermuda Blue”) | |||||||||||||||
| 982 | White (“Arctic White”) | |||||||||||||||
| Option Codes |
| |||||||||||||||
| Option Code Notes | ||||||||||||||||
| Additional Notes | ||||||||||||||||