| Platform | First Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||||||||
| Production Cycle | Revision B | June 1993 to August 1994 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | January 1994 to February 1994 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 30 | ||||||||||||
| Engine Type | EJ16E NM2AA | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||
| Stroke | 65.8 | mm | |||||||||||
| Displacement | 1,597 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 90 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 127 | N·mat | 4,000 | rpm | |||||||||
| Transmission Type | TM702KY3DA | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Wheel Size | 13×5.00B | ||||||||||||
| Tyre Size | 165SR13 | ||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
| 340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||
| 368 | |||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||
| Option Codes | |||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||