| Platform | First Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | |||||
| Production Cycle | Revision H | May 1999 to June 2000 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | July 1999 to December 1999 | |||||
| Date On Sale | ||||||
| Chassis List | 40 | |||||
| Engine Type | EJ161 NW2VD | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 87.9 | mm | ||||
| Stroke | 65.8 | mm | ||||
| Displacement | 1,597 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Front-Wheel Drive (FWD) | |||||
| Wheel Size | Steel 14×5.5JJ | |||||
| Tyre Size | 175/70R14 | |||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||
| 64C | Metallic Green (“Acadia Green”) | |||||
| 74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | |||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||
| 93H | Metallic Gold (“Champagne Gold Pearl”) | |||||
| 94H | Pearlescent Red (“Red Pearl”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||