| Platform | Second Generation Subaru Forester | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||
| Production Cycle | Revision F | March 2007 to November 2007 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | May 2007 to November 2007 | ||||||
| Date On Sale | |||||||
| Chassis List | 113 | ||||||
| Engine Type | EJ255 LEPKB | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 99.5 | mm | |||||
| Stroke | 79.0 | mm | |||||
| Displacement | 2,457 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission Type | TY755VG8AA | @ | |||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | 17×7.0JJ ET48 | ||||||
| Tyre Size | 215/55R17 | ||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||
| 51E | Solid White (“Pure White”) | ||||||
| 61K | Metallic Dark Grey | ||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||
| BE1 | |||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | ||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||