| Platform | Third Generation Subaru Forester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||
| Production Cycle | Revision A | December 2007 to February 2009 | |||||||
| Model Code | N/A | (JDM cars only) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | General and Europe | ||||||||
| Production Dates | January 2008 to July 2008 | ||||||||
| Date On Sale | |||||||||
| Chassis List | 73 | ||||||||
| Engine Type | EJ204 LSZMB | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 92.0 | mm | |||||||
| Stroke | 75.0 | mm | |||||||
| Displacement | 1,994 | cc | |||||||
| Compression Ratio | 10.2 | :1 | |||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 148 | PSat | 6,000 | rpm | |||||
| Peak Torque | 191 | N·mat | 3,200 | rpm | |||||
| Transmission Type | TY758XTZAA | ||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||
| Wheels | 16×6.5J ET48 | ||||||||
| Tyre Size | 215/65R16 | ||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||
| 61K | Metallic Dark Grey | ||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||
| C1F | Metallic Green (“Sage Green”) | ||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||