| Platform | Third Generation Subaru Forester | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||
| Production Cycle | Revision C | August 2010 to September 2011 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | June 2011 to September 2011 | |||||
| Date On Sale | ||||||
| Chassis List | 135 | |||||
| Engine Type | EE20Z KDWLE | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 86.0 | mm | ||||
| Stroke | 86.0 | mm | ||||
| Displacement | 1,998 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Diesel | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TY757V1XAB | @ | ||||
| Transmission | 6-Speed Manual (6MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | ||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
| 37J | Pearlescent White (“Satin White Pearl”) | |||||
| 61K | Metallic Dark Grey | |||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||
| C1F | Metallic Green (“Sage Green”) | |||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||
| E7F | ||||||
| F9H | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||