| Platform | Fourth Generation Subaru Forester | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||
| Production Cycle | Revision A | September 2012 to November 2013 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | September 2012 to October 2013 | |||||
| Date On Sale | ||||||
| Chassis List | 200 | |||||
| Engine Type | FB20A HZHZE | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 84.0 | mm | ||||
| Stroke | 90.0 | mm | ||||
| Displacement | 1,995 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TR580RDZBA | @ | ||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheels | 17×7.0J ET48 | |||||
| Tyre Size | 225/60R17 | |||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | ||||
| 61K | Metallic Dark Grey | |||||
| F9H | ||||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| H5Q | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||