| Platform | First Generation Subaru Levorg | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | |||||
| Production Cycle | Revision C | March 2016 to April 2017 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | May 2016 to March 2017 | |||||
| Date On Sale | ||||||
| Chassis List | 109 | |||||
| Engine Type | FB16E VZH8A | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 78.8 | mm | ||||
| Stroke | 82.0 | mm | ||||
| Displacement | 1,600 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged with Direct Injection | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TR580R58BA | @ | ||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheels | 18×7.5JJ ET55 | |||||
| Tyre Size | 225/45R18 | |||||
| Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| K1X | Pearlescent White (“Crystal White Pearl”) | |||||
| K3X | ||||||
| K5X | ||||||
| M7Y | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||