| Platform | First Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision G | April 1999 to June 2000 | ||||
| Model Code | GF-GC8 | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | Japanese Domestic Market (JDM) | |||||
| Production Dates | April 2000 to April 2000 | |||||
| Date On Sale | April 2000 | |||||
| Chassis List | 87 | Limited or Special Edition | ||||
| Engine Type | EJ207 DW2PR | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | 8.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 300.0 | PSat | 6,500 | rpm | ||
| Peak Torque | 353.0 | N·mat | 4,000 | rpm | ||
| Transmission Type | TY754VB1EA | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||
| Suspension | ||||||
| Tyre Size | 205/50R16 | |||||
| Colour Options | 792 | Metallic Light Silver (“Arctic Silver”) | ||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
