| Platform | Second Generation Subaru Forester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||
| Production Cycle | Revision D | March 2005 to May 2006 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | November 2005 to May 2006 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 738 | ||||||||||||
| Engine Type | EJ20F LVRJB | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Dual-Fuel, Petrol or Liquefied Petroleum Gas (LPG) | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission Type | TZ1B5LTWBA | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Wheel Size | 16×6.5JJ ET48 | ||||||||||||
| Tyre Size | 215/60R16 | ||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||
| 48W | Metallic Grey (“Crystal Grey”) | ||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||
| 5F2 | |||||||||||||
| 5F6 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | Factory fitted LPG system. | ||||||||||||
| Related Models |
| ||||||||||||