| Platform | Second Generation Subaru Forester | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||||||||
| Production Cycle | Revision F | March 2007 to November 2007 | ||||||||||||
| Model Code | N/A | (JDM cars only) | ||||||||||||
| Steering | Left-Hand Drive | |||||||||||||
| Market | General and Europe | |||||||||||||
| Production Dates | May 2007 to November 2007 | |||||||||||||
| Date On Sale | ||||||||||||||
| Chassis List | 704 | |||||||||||||
| Engine Type | EJ20F LSPLB | |||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||
| Stroke | 75.0 | mm | ||||||||||||
| Displacement | 1,994 | cc | ||||||||||||
| Compression Ratio | :1 | |||||||||||||
| Fuel Type | Dual-Fuel, Petrol or Liquefied Petroleum Gas (LPG) | |||||||||||||
| Induction | Naturally Aspirated | |||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||
| Peak Power | PSat | rpm | ||||||||||||
| Peak Torque | N·mat | rpm | ||||||||||||
| Transmission Type | TY755XT7AA | |||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||
| Wheels | 16×6.5JJ ET48 | |||||||||||||
| Tyre Size | 215/60R16 | |||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | |||||||||||||
| 4C5 | ||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||
| 5F6 | ||||||||||||||
| 5R9 | ||||||||||||||
| 61K | Metallic Dark Grey | |||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||
| BE1 | Two-tone 55M Evergreen Green and C6Z Steel Silver | |||||||||||||
| BE2 | ||||||||||||||
| BE5 | ||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||
| Option Codes |
| |||||||||||||
| Option Code Notes | ||||||||||||||
| Additional Notes | Factory fitted LPG system. | |||||||||||||