| Platform | First Generation Subaru Legacy | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision B | January 1990 to April 1991 | |||||
| Model Code | E-BC2 | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | March 1990 to April 1991 | ||||||
| Date On Sale | May 1990 | ||||||
| Chassis List | 626 | ||||||
| Engine Type | EJ18S | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 87.9 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,820 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 110 | PSat | 6,000 | rpm | |||
| Peak Torque | 149 | N·mat | 3,200 | rpm | |||
| Transmission Type | @ | ||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
| Drive | Front-Wheel Drive (FWD) | ||||||
| Tyre Size | |||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||
| 46 | |||||||
| 057 | Solid White (“Ceramic White”) | ||||||
| 060 | |||||||
| 943 | Metallic Grey (“Slate Grey Metallic”) | ||||||
| 944 | Metallic Silver (“Pewter Silver Metallic”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||