| Platform | First Generation Subaru Tribeca | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||
| Production Cycle | Revision D | March 2008 to July 2009 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | May 2008 to July 2009 | ||||||
| Date On Sale | |||||||
| Chassis List | 76 | ||||||
| Engine Type | EZ36F LC3LB | ||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 91.0 | mm | |||||
| Displacement | 3,630 | cc | |||||
| Compression Ratio | 10.5 | :1 | |||||
| Fuel Type | Dual-Fuel, Petrol or Liquefied Petroleum Gas (LPG) | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||
| Peak Power | 258 | PSat | 6,000 | rpm | |||
| Peak Torque | 350 | N·mat | 4,000 | rpm | |||
| Transmission Type | @ | ||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Wheels | 18×8.0JJ ET55 | ||||||
| Tyre Size | 255/55R18 | ||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||
| 65Z | Metallic Grey (“Diamond Grey”) | ||||||
| A7K | |||||||
| A9K | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | Factory fitted LPG system. | ||||||