| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision C | January 1991 to April 1992 | |||||||||||||||||||||||||||||||||||
| Model Code | E-BCA | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | May 1991 to March 1992 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | June 1991 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 248 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20D DX2BE | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 140 | PSat | 6,500 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 177 | N·mat | 5,000 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TZ102ZD2AA | Ratio Graph | |||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive (F4WD) | ||||||||||||||||||||||||||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||||||||||||||||||
| Wheel Size | 14×5.5JJ ET55 | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 195/65R14 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||||||||||||||||||||||||||||||
| 217 | Metallic Grey (“Medium Grey”) | ||||||||||||||||||||||||||||||||||||
| 227 | |||||||||||||||||||||||||||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||