| Platform | First Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||
| Production Cycle | Revision E | April 1996 to June 1997 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | August 1996 to June 1997 | ||||||
| Date On Sale | |||||||
| Chassis List | 263 | ||||||
| Engine Type | EJ20G NW6NA | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission Type | TY752VN5AA | @ | |||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | 15×6.0JJ | ||||||
| Tyre Size | 205/55R15 | ||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||
| 406 | Metallic Silver (“Light Silver”) | ||||||
| 559 | Solid Red (“Bright Red”) | ||||||
| 64C | Metallic Green (“Acadia Green”) | ||||||
| 65C | Metallic Blue (“Reddish Blue”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||