| Platform | Third Generation Subaru Impreza | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | |||||||||
| Production Cycle | Revision D | March 2010 to September 2011 | ||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||
| Steering | Left-Hand Drive | |||||||||
| Market | General and Europe | |||||||||
| Production Dates | May 2010 to September 2011 | |||||||||
| Date On Sale | ||||||||||
| Chassis List | 1,972 | |||||||||
| Engine Type | EE20Z KDYLB | |||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
| Cylinder Bore | 86.0 | mm | ||||||||
| Stroke | 86.0 | mm | ||||||||
| Displacement | 1,998 | cc | ||||||||
| Compression Ratio | :1 | |||||||||
| Fuel Type | Diesel | |||||||||
| Induction | Turbocharged | |||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||
| Peak Power | 150 | PSat | 3,600 | rpm | ||||||
| Peak Torque | 350 | N·mat | 1,600 | rpm | ||||||
| Transmission Type | TY756W12AB | Ratio Graph | ||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||
| Wheel Size | 16×6.5JJ ET48 | |||||||||
| Tyre Size | 205/55R16 | |||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||
| 37J | Pearlescent White (“Satin White”) | |||||||||
| 61K | Metallic Dark Grey | |||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||
| Option Codes |
| |||||||||
| Option Code Notes | ||||||||||
| Additional Notes | ||||||||||