| Platform | Third Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||||||||
| Production Cycle | Revision B | April 2008 to July 2009 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | June 2008 to June 2009 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 157 | ||||||||||||
| Engine Type | EJ255 LE1LB | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | 8.4 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 230 | PSat | 5,200 | rpm | |||||||||
| Peak Torque | 320 | N·mat | 2,800 | rpm | |||||||||
| Transmission Type | TY758VE1AA | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Wheel Size | 17×7.0JJ ET55 | ||||||||||||
| Tyre Size | 205/50R17 | ||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||
| C7P | Red (“Lightining / San Remo Red”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||