| Platform | First Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision D | February 1992 to August 1993 | |||||||||||
| Model Code | E-BCA | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | May 1992 to March 1993 | ||||||||||||
| Date On Sale | June 1992 | ||||||||||||
| Chassis List | 105 | ||||||||||||
| Engine Type | EJ20D DX1JE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | 9.7 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 140 | PSat | 6,500 | rpm | |||||||||
| Peak Torque | 177 | N·mat | 5,000 | rpm | |||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
| Wheel Size | 14×5.5JJ ET55 | ||||||||||||
| Tyre Size | 195/65R14 | ||||||||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||||||
| 217 | Metallic Grey (“Medium Grey”) | ||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||
| 278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||