| Platform | Second Generation Subaru Forester | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||
| Production Cycle | Revision C | April 2004 to May 2005 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | June 2004 to May 2005 | ||||||
| Date On Sale | |||||||
| Chassis List | 1,843 | ||||||
| Engine Type | EJ255 NWSBB | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 99.5 | mm | |||||
| Stroke | 79.0 | mm | |||||
| Displacement | 2,457 | cc | |||||
| Compression Ratio | 8.2 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 211 | PSat | 5,600 | rpm | |||
| Peak Torque | 320 | N·mat | 3,600 | rpm | |||
| Transmission Type | TY755VN5AA | Ratio Graph | |||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | 16×6.5JJ ET48 | ||||||
| Tyre Size | 215/60R16 | ||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||
| 22W | Metallic Red (“Cayenne Red”) | ||||||
| 2C6 | |||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||
| 39J | Metallic Gold (“Champagne Gold”) | ||||||
| 48W | Metallic Grey (“Crystal Grey”) | ||||||
| 4N8 | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||