| Platform | Second Generation Subaru Forester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||
| Production Cycle | Revision E | April 2006 to May 2007 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | May 2006 to May 2007 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 2,409 | ||||||||||||
| Engine Type | EJ255 LPQKB | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | 8.4 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 230 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | N·mat | 3,600 | rpm | ||||||||||
| Transmission Type | TV1B5MGWAB | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Wheels | 17×7.0JJ ET48 | ||||||||||||
| Tyre Size | 215/55R17 | ||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||
| 39J | Metallic Gold (“Champagne Gold”) | ||||||||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||
| 6B4 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||