| Platform | Third Generation Subaru Forester | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||||
| Production Cycle | Revision A | December 2007 to February 2009 | ||||||||
| Model Code | N/A | (JDM cars only) | ||||||||
| Steering | Left-Hand Drive | |||||||||
| Market | General and Europe | |||||||||
| Production Dates | January 2008 to February 2009 | |||||||||
| Date On Sale | ||||||||||
| Chassis List | 409 | |||||||||
| Engine Type | EJ255 LEZLB | |||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
| Cylinder Bore | 99.5 | mm | ||||||||
| Stroke | 79.0 | mm | ||||||||
| Displacement | 2,457 | cc | ||||||||
| Compression Ratio | :1 | |||||||||
| Fuel Type | Petrol | |||||||||
| Induction | Turbocharged | |||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||
| Peak Power | PSat | rpm | ||||||||
| Peak Torque | N·mat | rpm | ||||||||
| Transmission Type | TY758VGZAA | @ | ||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||
| Tyre Size | ||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | |||||||||
| 61K | Metallic Dark Grey | |||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||||||
| C1F | Metallic Green (“Sage Green”) | |||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||
| Option Codes |
| |||||||||
| Option Code Notes | ||||||||||
| Additional Notes | ||||||||||