| Platform | First Generation Subaru Tribeca | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||
| Production Cycle | Revision E | May 2009 to July 2010 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | May 2009 to March 2010 | ||||||
| Date On Sale | |||||||
| Chassis List | 3 | ||||||
| Engine Type | EZ36D LC4LB | ||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 91.0 | mm | |||||
| Displacement | 3,630 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission Type | TG5D9CKDAA | @ | |||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Wheels | 18×8.0JJ ET55 | ||||||
| Tyre Size | 255/55R18 | ||||||
| Colour Options | EH3 | ||||||
| EH6 | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||