| Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | December 1997 to April 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | GF-BH9 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | April 1998 to April 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | June 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 1,662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ254 DXAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 167 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 235 | N·mat | 2,800 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ1A4ZKAAA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 15×6.0JJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89H | Blue (“Violet Blue”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||