| Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
| Production Cycle | Revision A1 | May 1993 to May 1996 | |||||||||||||||||||||||||||
| Model Code | E-BG5 | (JDM cars only) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
| Production Dates | October 1993 to August 1995 | ||||||||||||||||||||||||||||
| Date On Sale | October 1993 | ||||||||||||||||||||||||||||
| Chassis List | 5,332 | ||||||||||||||||||||||||||||
| Engine Type | EJ20H DWAJE | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 8.5 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Twin Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 250 | PSat | 6,500 | rpm | |||||||||||||||||||||||||
| Peak Torque | 309 | N·mat | 5,000 | rpm | |||||||||||||||||||||||||
| Transmission Type | TY752VBAAA | ||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Wheels | 15×6.0JJ ET55 | ||||||||||||||||||||||||||||
| Tyre Size | 205/60R15 | ||||||||||||||||||||||||||||
| Colour Options | 265 | Metallic Red (“Dark Red Mica”) | |||||||||||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||
| 416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||||||||||
| 443 | Metallic Green (“Dark Green Mica”) | ||||||||||||||||||||||||||||
| 474 | Metallic Grey (“Medium Grey”) | ||||||||||||||||||||||||||||
| 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
























