| Platform | First Generation Subaru Tribeca | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||
| Production Cycle | Revision H | June 2012 to August 2013 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | June 2012 to August 2013 | |||||
| Date On Sale | ||||||
| Chassis List | 1,471 | |||||
| Engine Type | EZ36D LC6LE | |||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 91.0 | mm | ||||
| Displacement | 3,630 | cc | ||||
| Compression Ratio | 10.5 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 24 | 4 | Valves per Cylinder | |||
| Peak Power | 258 | PSat | 6,000 | rpm | ||
| Peak Torque | 350 | N·mat | 4,000 | rpm | ||
| Transmission Type | TG5D9CKDAA | @ | ||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheels | 18×8.0JJ ET55 | |||||
| Tyre Size | 255/55R18 | |||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | ||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
| F3T | ||||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| G5U | ||||||
| H2Q | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | 7-seat version | |||||