| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision A | April 1998 to June 1999 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | September 1998 to June 1999 | |||||
| Date On Sale | ||||||
| Chassis List | 866 | |||||
| Engine Type | EJ251 NXAVB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TV1A4YFAAB | @ | ||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | |||||
| Tyre Size | ||||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | |||||
| 82H | Metallic Yellow (“Mustard Mica”) | |||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||