| Platform | Third Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Wide-Body Hatchback | |||||
| Production Cycle | Revision D | June 2010 to September 2011 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | July 2010 to June 2011 | |||||
| Date On Sale | ||||||
| Chassis List | 48 | |||||
| Engine Type | EJ257 LC4LB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TG5D8CL4AA | |||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Wheel Size | 18×8.5JJ ET55 | |||||
| Tyre Size | 245/40R18 | |||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 37J | Pearlescent White (“Satin White”) | |||||
| 61K | Metallic Dark Grey | |||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||
| C7P | Red (“Lightining / San Remo Red”) | |||||
| F9T | Metallic Blue (“Plasma Blue”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||