| Platform | Third Generation Subaru Legacy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||
| Production Cycle | Revision B | January 1999 to April 2000 | ||||||||||
| Model Code | GF-BH5 | (JDM cars only) | ||||||||||
| Steering | Right-Hand Drive | |||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||
| Production Dates | May 1999 to April 2000 | |||||||||||
| Date On Sale | May 1999 | |||||||||||
| Chassis List | 297 | |||||||||||
| Engine Type | EJ201 DWBVE | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||
| Stroke | 75.0 | mm | ||||||||||
| Displacement | 1,994 | cc | ||||||||||
| Compression Ratio | :1 | |||||||||||
| Fuel Type | Petrol | |||||||||||
| Induction | Naturally Aspirated | |||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||
| Peak Power | 137 | PSat | 5,600 | rpm | ||||||||
| Peak Torque | 186 | N·mat | 3,600 | rpm | ||||||||
| Transmission Type | TY754VSAAA | |||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||
| Tyre Size | 185/70R14 | |||||||||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | |||||||||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||||||||
| Option Codes |
| |||||||||||
| Option Code Notes |
| |||||||||||
| Additional Notes | ||||||||||||