| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||
| Production Cycle | Revision B | January 1999 to April 2000 | |||||||||||||||||||
| Model Code | GF-BHC | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | June 1999 to April 2000 | ||||||||||||||||||||
| Date On Sale | May 1999 | ||||||||||||||||||||
| Chassis List | 61 | ||||||||||||||||||||
| Engine Type | EJ254 DXBKE | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 167 | PSat | 6,000 | rpm | |||||||||||||||||
| Peak Torque | 235 | N·mat | 2,800 | rpm | |||||||||||||||||
| Transmission Type | TZ1A4ZKAAA | Ratio Graph | |||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||
| Tyre Size | 195/60R15 | ||||||||||||||||||||
| Colour Options | 51E | Solid White (“Pure White”) | |||||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | ||||||||||||||||||||
| 83N | Metallic Green (“Hunter Green Mica”) | ||||||||||||||||||||
| 89H | Blue (“Violet Blue”) | ||||||||||||||||||||
| 96H | |||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||