| Platform | Third Generation Subaru Legacy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||
| Production Cycle | Revision C | October 1999 to April 2001 | ||||||||
| Model Code | TA-BH5 | (JDM cars only) | ||||||||
| Steering | Right-Hand Drive | |||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||
| Production Dates | October 2000 to April 2001 | |||||||||
| Date On Sale | September 2000 | |||||||||
| Chassis List | 346 | Limited or Special Edition | ||||||||
| Engine Type | EJ202 DWCAE | |||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
| Cylinder Bore | 92.0 | mm | ||||||||
| Stroke | 75.0 | mm | ||||||||
| Displacement | 1,994 | cc | ||||||||
| Compression Ratio | :1 | |||||||||
| Fuel Type | Petrol | |||||||||
| Induction | Naturally Aspirated | |||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||
| Peak Power | 137 | PSat | 5,600 | rpm | ||||||
| Peak Torque | 186 | N·mat | 3,600 | rpm | ||||||
| Transmission Type | TY754VSBAA | |||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||
| Tyre Size | 195/60R15 | |||||||||
| Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||
| 51E | Solid White (“Pure White”) | |||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||||
| 88H | Pearlescent Black (“Black Mica Pearl”) | |||||||||
| 94H | Pearlescent Red (“Red Pearl”) | |||||||||
| 96H | ||||||||||
| Option Codes |
| |||||||||
| Option Code Notes |
| |||||||||
| Additional Notes | Limited Edition | |||||||||