| Platform | Third Generation Subaru Legacy | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||
| Production Cycle | Revision C | October 1999 to April 2001 | ||||||||||||||||||||||||||||||||
| Model Code | LA-BHE | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
| Production Dates | March 2000 to April 2001 | |||||||||||||||||||||||||||||||||
| Date On Sale | May 2000 | |||||||||||||||||||||||||||||||||
| Chassis List | 5,769 | |||||||||||||||||||||||||||||||||
| Engine Type | EZ30D DXABF | |||||||||||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||||||||||||||||||||||||||||||
| Cylinder Bore | 89.2 | mm | ||||||||||||||||||||||||||||||||
| Stroke | 80.0 | mm | ||||||||||||||||||||||||||||||||
| Displacement | 3,000 | cc | ||||||||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
| Peak Power | 220 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||
| Peak Torque | 289 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||||
| Transmission Type | TV1A4YVCAA | Ratio Graph | ||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | |||||||||||||||||||||||||||||||||
| Tyre Size | 215/60R16 | |||||||||||||||||||||||||||||||||
| Colour Options | 07C | Metallic White (“White Pearl Mica”) | ||||||||||||||||||||||||||||||||
| 081 | ||||||||||||||||||||||||||||||||||
| 0D4 | ||||||||||||||||||||||||||||||||||
| 0F5 | ||||||||||||||||||||||||||||||||||
| 0U4 | ||||||||||||||||||||||||||||||||||
| 0U5 | ||||||||||||||||||||||||||||||||||
| 8K4 | Two-tone 83N Dark Green and 89N Storm Grey Opal Metallic | |||||||||||||||||||||||||||||||||
| 8L5 | ||||||||||||||||||||||||||||||||||
| 9D7 | ||||||||||||||||||||||||||||||||||
| 9F9 | ||||||||||||||||||||||||||||||||||
| 9G9 | ||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||